Profil
Boat category | Motor boat/motor yacht |
Brand | Pearlsea Yachts |
Model | 40 Fly |
Boat name | Ban |
Year built | 2008 |
Lenght | 12,0m/39,37ft |
Beam/draft | 3,98m/1,2m |
Max.number of persons/day | 8 |
Max number of persons/night | 6 |
Number of cabins | 2 |
Number of berths | 4+2 |
Number of bathrooms | 2 |
WC type/number | electrical /2 |
Heating | electric heating |
Hull type | planning hull |
Hull material | poliyester grp |
Weight | 9.000kg |
Fuel tank | 1.200lit |
Fresh water tank | 500lit |
Holding tank | 150lit |
Engine (number 2) | Volvo Penta D6 |
Propulsion | diesel with shaft |
Power (per engine) | 228kW/310BHP |
Maximum speed | 30,0kn / 55,6 km/h |
Cruising speed | 22,0kn / 40,7 km/h |
Consumption Max./Cruising | 80,0lit/h / 60,0lit/h |
Oprema
Navigation | Compass, depth finder, autopilot, GPS, radar, vhf radio, cockpit loudspeaker, chartplotter, navigation tools, binocular, operation manuals |
Technical equipment | Shore power system 220V, power generator, battery charger, steering position - inside, steering position - outside, 2nd helm, windscreen wiper with washer, trim tabs hydro., bilge pump elect., air-conditioning, bow thruster, stern thruster |
Safety equipment | Complete safety equip., fire extinguishing system, hand tools |
Deck equipment | Flybridge, bow anchor winch elect., swim ladder, swim platform, deck shower h/c, gangway elect. |
Galley | Complete galley equipment, microwave, refrigerator elect., 2. refrigerator, sink, hot & cold water |
Interior equipment | Radio |
Further information | - |
Cijene & uvjeti
Deposit | 1.000 |
01.01.-04.05. | 3.250 |
04.05.-01.06. | 4.250 |
01.06.-29.06. | 4.675 |
29.06.-24.08. | 5.100 |
24.08.-07.09. | 4.675 |
07.09.-21.09. | 4.250 |
21.09.-31.12. | 3.825 |
Extras | |
Tender/dinghy/charter | 50€ |
Outboard motor for tender/charter | 50€ |
Bed linen apiece | included |
Towels apiece | included |
Final cleaning | 150€ |
Transf./pers. and direction/ charter | 100€ |
Car transport | on inquiry |
Parking place | on inquiry |
Bikes/piece | on inquiry |
Grill/barbecue | included |
Skipper (excl. lodging)/ day | 150€ |
Hostess/stewardess/ day | 150€ |
Day rental available: 800-1.000€
Varieties of rental:
Bareboat, with skipper
Driving license:
Driving license necessary
Discounts:
- 5% early bird discount if you book until 01.03.
- 5% 2-week discount
- 7% 3-week discount
- 10% 4-week discount
- 15% discount-maximum
Terms of payment:
- 50% down payment at contract conclusion
- final payment 4 weeks before charter starts
- deposit: cash or insurance
Takeover/Return:
Saturday from 16:00 h / Saturday until 10:00 h
Billing fuel:
Client gets boat refueled and gives it back refueled
Marina Baška Voda, Makarska, Hrvatska
Uronite u zadivljujuću ljepotu Baške Vode, smještene u podnožju planine Biokovo, i zaplovite u nezaboravnu avanturu istražujući najprivlačnije otoke na Jadranu poput Brača, Hvara, Visa i Korčule .
S više od 2700 sunčanih sati godišnje, Baška Voda predstavlja savršeno polazište za otkrivanje očaravajućih prirodnih, povijesnih i kulturnih čuda dalmatinske obale.
U Pearlsea Yachts nudimo vrhunsko iskustvo iznajmljivanja jahti, pozivajući vas da istražite ove očaravajuće otoke iz naše baze u Baškoj Vodi. Pripremite se prepustiti se avanturi dok isplovljavate na našim Pearlsea brodovima, stvarajući drage uspomene koje će trajati cijeli život.
Koordinate: 43°21'28.4"N 16°56'48.7"E